divers:trek_ds3
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| divers:trek_ds3 [2020/02/19 18:34] – [Dual Sport 3 2019] pteu | divers:trek_ds3 [2022/02/20 15:20] (current) – pteu | ||
|---|---|---|---|
| Line 38: | Line 38: | ||
| Pneus Bontrager LT2 Comp, Hard-Case Lite, 700x38 C (38-622), 3.4-5.5 BAR | Pneus Bontrager LT2 Comp, Hard-Case Lite, 700x38 C (38-622), 3.4-5.5 BAR | ||
| - | #DRIVETRAIN - transmission | + | #DRIVETRAIN - Transmission | 
| Manettes de vitesses Shimano Acera M3000, 9 vitesses | Manettes de vitesses Shimano Acera M3000, 9 vitesses | ||
| Dérailleur avant Shimano Acera | Dérailleur avant Shimano Acera | ||
| Line 50: | Line 50: | ||
| #COMPONENTS - Composants | #COMPONENTS - Composants | ||
| Selle Bontrager H1 | Selle Bontrager H1 | ||
| - | Tige de selle Bontrager SSR, tête à 2 boulons, 27,2 mm, déport 12 mm | + | Tige de selle Bontrager SSR, tête à 2 boulons, 27,2 mm, déport 12 mm, long. ~33cm | 
| - | Cintre Alliage Bontrager, 31,8 mm, élévation 15 mm | + | Cintre Alliage Bontrager, 31,8 mm, élévation 15 mm, largeur ~66 cm | 
| Ruban de guidon/ | Ruban de guidon/ | ||
| Poids: 132/166g | Poids: 132/166g | ||
divers/trek_ds3.1582137291.txt.gz · Last modified: 2020/02/19 18:34 by pteu
                
                