informatique:cisco:bgp
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| informatique:cisco:bgp [2012/06/19 06:37] – pteu | informatique:cisco:bgp [2013/10/14 20:44] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 75: | Line 75: | ||
| network 10.10.10.0 mask 255.255.255.0 | network 10.10.10.0 mask 255.255.255.0 | ||
| + | =====Détermination du meilleur chemin===== | ||
| + | cf : BGP Best Path Selection Algorithm | ||
| + | * highest WEIGHT : c'est un paramètre propriétaire Cisco, pas toujours/ | ||
| + | * highest LOCAL_PREF : par défaut = 100 | ||
| + | * locally originated via a //network// or // | ||
| + | * shortest AS_PATH | ||
| + | * lowest origin type (IGP < EGP < INCOMPLETE) | ||
| + | * lowest multi-exit discriminator (MED) : uniquement si les next-hop appartiennent au même AS | ||
| + | * prefer eBGP over iBGP paths | ||
| + | * path with the lowest IGP metric to the BGP next hop | ||
| + | * When both paths are external, prefer the path that was received first (the oldest one) | ||
| + | * Prefer the route that comes from the BGP router with the lowest router ID | ||
| + | * Prefer the path that comes from the lowest neighbor address. | ||
| =====Configuration avancée===== | =====Configuration avancée===== | ||
| Line 113: | Line 126: | ||
| ====Load Sharing==== | ====Load Sharing==== | ||
| - | Le load sharing permet de faire de la répartition de charge | + | Le load sharing permet |
| ===Double raccordement au même ISP=== | ===Double raccordement au même ISP=== | ||
| Line 123: | Line 136: | ||
| R1 | R1 | ||
| / | / | ||
| - | AS=100 | + | AS=100 |
| \ | \ | ||
| R2 | R2 | ||
| Line 147: | Line 160: | ||
| | | ||
| </ | </ | ||
| + | |||
| + | ===as-path prepend=== | ||
| + | |||
| + | L' | ||
| + | |||
| + | |||
| + | Dans ce cas on a cette architecture : 2 routeurs WAN locaux vers 2 routeurs d'un même ISP ; avec des adjacences BGP "en carré" | ||
| + | < | ||
| + | | ||
| + | AS10 (local) | ||
| + | | ||
| + | </ | ||
| + | |||
| + | J'ai 2 réseaux locaux 10.0.1.0/24 et 10.0.2.0/24 ; mon n° d'AS est 10. Je veux que le premier réseau soit routé par mon ISP (AS=11) vers R1, et le second vers R2. | ||
| + | |||
| + | Sur R1 : | ||
| + | <code bash> | ||
| + | router bgp 1 | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | ! | ||
| + | access-list 1 permit 10.0.1.0 | ||
| + | access-list 2 permit 10.0.2.0 | ||
| + | ! | ||
| + | route-map rm_R1 permit 10 | ||
| + | match ip address 1 | ||
| + | ! | ||
| + | route-map R101-103-MAP permit 20 | ||
| + | match ip address 2 | ||
| + | ! on " | ||
| + | set as-path prepend 11 11 | ||
| + | </ | ||
| + | |||
| + | On " | ||
| + | |||
| + | ===Liens=== | ||
| + | |||
| + | * [[http:// | ||
| + | |||
| =====Vérifications===== | =====Vérifications===== | ||
| Line 179: | Line 233: | ||
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| + | * [[http:// | ||
informatique/cisco/bgp.1340087841.txt.gz · Last modified: 2013/10/14 20:51 (external edit)