informatique:hardware:macbook_m3_pro
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| informatique:hardware:macbook_m3_pro [2024/05/16 13:58] – created pteu | informatique:hardware:macbook_m3_pro [2024/08/16 12:50] (current) – [Caractéristiques techniques] pteu | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Clavier: | Clavier: | ||
| - | {{: | + | |
| + | {{: | ||
| Connectique: | Connectique: | ||
| - | {{: | + | |
| + | {{: | ||
| ===== Pros ===== | ===== Pros ===== | ||
| Line 26: | Line 28: | ||
| * prix Apple prohibitif | * prix Apple prohibitif | ||
| - | * Pas de port USB-B = clés USB historiques inopérantes | + | * Pas de port USB-A = clés USB, clavier, souris, bref tout périphérique USB " |
| * Pas de port RJ45 sur le châssis. Et ouais je trouve ça bien pratique et fiable le filaire ! | * Pas de port RJ45 sur le châssis. Et ouais je trouve ça bien pratique et fiable le filaire ! | ||
| * Clavier Apple : pas la même disposition que celle PC classique, pas de touches Suppr ni Page Up/Down, caractères | { [ à réapprendre | * Clavier Apple : pas la même disposition que celle PC classique, pas de touches Suppr ni Page Up/Down, caractères | { [ à réapprendre | ||
| Line 33: | Line 35: | ||
| * La sobriété du design aurait pu conserver des diodes d’état (activité HDD par exemple) | * La sobriété du design aurait pu conserver des diodes d’état (activité HDD par exemple) | ||
| * Évolutivité nulle. Tout est intégré et soudé, impossible à modifier | * Évolutivité nulle. Tout est intégré et soudé, impossible à modifier | ||
| + | * Un peu lourd pour un ultraportable, | ||
| + | |||
| + | ===== MacOS cons ===== | ||
| + | * - Pas de mise à l’échelle des polices ! La seule façon d’augmenter globalement la taille des textes est de baisser la résolution, | ||
| + | * - Pas possible de lancer de multiples instances de VLC sans une bidouille. | ||
| + | * - Si le touchpad est configuré comme le tactile (défilement naturel), une souris externe doit également l’être, et a donc le scroll " | ||
| + | * - Alt (Cmd)+tab ne permet de sélectionner que les programmes, pas les fenêtres individuellement pour ceux qui sont multi-fenêtres, | ||
| + | * - Pas d’aperçu du contenu des fenêtres quand on survole la barre des tâches | ||
| + | |||
| + | ===== Caractéristiques techniques ===== | ||
| - | ===== MacOS pros & cons ===== | + | src: [[https:// |
| - | * Pas de mise à l’échelle des polices ! La seule façon d’augmenter globalement la taille des textes est de baisser la résolution, | + | |
| + | <code bash> | ||
| + | Apple M3 Pro chip | ||
| + | 11-core CPU with 5 performance cores and 6 efficiency cores, 12-core CPU with 6 performance cores and 6 efficiency cores | ||
| + | 14-core GPU, 18-core GPU | ||
| + | Hardware-accelerated ray tracing | ||
| + | 16-core Neural Engine | ||
| + | 150GB/s memory bandwidth | ||
| + | Media Engine | ||
| + | Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW | ||
| + | Video decode engine | ||
| + | Video encode engine | ||
| + | ProRes encode and decode engine | ||
| + | AV1 decode | ||
| + | Display | ||
| + | Liquid Retina XDR display | ||
| + | 14.2-inch (diagonal) Liquid Retina XDR display;1 3024-by-1964 native resolution at 254 pixels per inch | ||
| + | XDR (Extreme Dynamic Range) | ||
| + | 1,000,000:1 contrast ratio | ||
| + | XDR brightness: 1000 nits sustained full-screen, | ||
| + | SDR brightness: 600 nits | ||
| + | Color | ||
| + | 1 billion colors | ||
| + | Wide color (P3) | ||
| + | True Tone technology | ||
| + | Refresh rates | ||
| + | ProMotion technology for adaptive refresh rates up to 120Hz | ||
| + | Fixed refresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz | ||
| + | Memory | ||
| + | Apple M3 Pro chip | ||
| + | 18GB unified memory | ||
| + | Battery and Power3 | ||
| + | Up to 18 hours Apple TV app movie playback | ||
| + | Up to 12 hours wireless web | ||
| + | 72.4-watt-hour lithium-polymer battery3 | ||
| + | 70W USB-C Power Adapter (included with M3 Pro with 11-core CPU) | ||
| + | USB-C to MagSafe 3 Cable | ||
| + | Fast-charge capable with 96W USB-C Power Adapter | ||
| + | Storage4 | ||
| + | Apple M3 Pro chip | ||
| + | 512GB SSD | ||
| + | Charging and Expansion | ||
| + | SDXC card slot | ||
| + | HDMI port | ||
| + | 3.5 mm headphone jack | ||
| + | MagSafe 3 port | ||
| + | Three Thunderbolt 4 ports with support for: | ||
| + | Charging | ||
| + | DisplayPort | ||
| + | Thunderbolt 4 (up to 40Gb/s) | ||
| + | USB 4 (up to 40Gb/s) | ||
| + | Display Support | ||
| + | M3 Pro | ||
| + | Simultaneously supports full native resolution on the built-in display at 1 billion colors and: | ||
| + | Up to two external displays with up to 6K resolution at 60Hz over Thunderbolt, | ||
| + | One external display supported at 8K resolution at 60Hz or one external display at 4K resolution at 240Hz over HDMI | ||
| + | Thunderbolt 4 digital video output | ||
| + | Support for native DisplayPort output over USB‑C (M3 Pro and M3 Max) | ||
| + | HDMI digital video output | ||
| + | Support for one display with up to 8K resolution at 60Hz or 4K resolution at 240Hz (M3 Pro and M3 Max) | ||
| + | Video Playback | ||
| + | Supported formats include HEVC, H.264, AV1, and ProRes | ||
| + | HDR with Dolby Vision, HDR10, and HLG | ||
| + | Audio Playback | ||
| + | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos | ||
| + | Keyboard and Trackpad | ||
| + | Backlit Magic Keyboard with: | ||
| + | 78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted‑T arrangement | ||
| + | Touch ID | ||
| + | Ambient light sensor | ||
| + | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; | ||
| + | Wireless | ||
| + | Wi-Fi 6E (802.11ax)5 | ||
| + | Bluetooth 5.3 | ||
| + | Camera | ||
| + | 1080p FaceTime HD camera | ||
| + | Advanced image signal processor with computational video | ||
| + | Audio | ||
| + | High-fidelity six-speaker sound system with force-cancelling woofers | ||
| + | Wide stereo sound | ||
| + | Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers | ||
| + | Spatial Audio with dynamic head tracking when using AirPods (3rd generation), | ||
| + | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming | ||
| + | 3.5 mm headphone jack with advanced support for high-impedance headphones | ||
| + | HDMI port supports multichannel audio output | ||
| + | Operating Requirements | ||
| + | Line voltage: 100V to 240V AC | ||
| + | Frequency: 50Hz to 60Hz | ||
| + | Operating temperature: | ||
| + | Storage temperature: | ||
| + | Relative humidity: 0% to 90% noncondensing | ||
| + | Operating altitude: tested up to 10,000 feet (3000 meters) | ||
| + | Maximum storage altitude: 15,000 feet | ||
| + | Maximum shipping altitude: 35,000 feet | ||
| + | Size and Weight | ||
| + | Height: 0.61 inch (1.55 cm) | ||
| + | Width: 12.31 inches (31.26 cm) | ||
| + | Depth: 8.71 inches (22.12 cm) | ||
| + | Weight (M3 Pro): 3.5 pounds (1.61 kg)6 | ||
| + | In the Box | ||
| + | 14-inch MacBook Pro | ||
| + | 70W USB-C Power Adapter (M3 Pro with 11-core CPU) | ||
| + | USB-C to MagSafe 3 Cable (2 m) | ||
| + | </ | ||
informatique/hardware/macbook_m3_pro.1715867894.txt.gz · Last modified: 2024/05/16 13:58 by pteu