informatique:hardware:macbook_m3_pro
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| informatique:hardware:macbook_m3_pro [2024/07/04 20:45] – MacOS cons pteu | informatique:hardware:macbook_m3_pro [2024/08/16 12:50] (current) – [Caractéristiques techniques] pteu | ||
|---|---|---|---|
| Line 119: | Line 119: | ||
| Force Touch trackpad for precise cursor control and pressure-sensing capabilities; | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; | ||
| Wireless | Wireless | ||
| - | Wi-Fi | ||
| Wi-Fi 6E (802.11ax)5 | Wi-Fi 6E (802.11ax)5 | ||
| - | Bluetooth | ||
| Bluetooth 5.3 | Bluetooth 5.3 | ||
| Camera | Camera | ||
| Line 143: | Line 141: | ||
| Maximum storage altitude: 15,000 feet | Maximum storage altitude: 15,000 feet | ||
| Maximum shipping altitude: 35,000 feet | Maximum shipping altitude: 35,000 feet | ||
| + | Size and Weight | ||
| + | Height: 0.61 inch (1.55 cm) | ||
| + | Width: 12.31 inches (31.26 cm) | ||
| + | Depth: 8.71 inches (22.12 cm) | ||
| + | Weight (M3 Pro): 3.5 pounds (1.61 kg)6 | ||
| + | In the Box | ||
| + | 14-inch MacBook Pro | ||
| + | 70W USB-C Power Adapter (M3 Pro with 11-core CPU) | ||
| + | USB-C to MagSafe 3 Cable (2 m) | ||
| </ | </ | ||
informatique/hardware/macbook_m3_pro.1720125912.txt.gz · Last modified: 2024/07/04 20:45 by pteu